World Dairy Expo Supreme Champions

World Dairy Expo Supreme Champions

Supreme Champion (Holstein) Harvue Roy Frosty
| Year | Supreme Champion | Breed | Exhibitor | 1970 | Wind Drift Countess Nora | H | Allen Dairy Farms, Inc., Mechanicsburg, Pa. |
| 1971 | Kanza Matt Tippy | H | Paclamar Farms, Louisville, Colo. |
| 1972 | Wind Drift Countess Nora | H | Allen Dairy Farms, Inc., Mechanicsburg, Pa. |
| 1973 | Wataview Mark Babe | H | Henry Bartel, Ellsworth, Wis. |
| 1974 | Gene-Acres Felicia May Fury | H | Felicia May Associates, Fort Atkinson, Wis. |
| 1975 | Oak Ridge Kellys Rosid | A | Pinehurst Farms, Sheboygan Falls, Wis. |
| 1976 | Theynor Hagen Cindy T | H | Robert Flett, Oshawa, Ont., Canada |
| 1977 | JPG Standout Kandy | H | Hanover Hill Holsteins, Millerton, N.Y. |
| 1978 | Browndale Fury Echo | H | Christie Browndale Farm, Paris, Oshawa, Ont., Canada |
| 1979 | Cleverlands Darimost Chrystal | G | Les Lurvey & Sons, Baraboo, Wis. |
| 1980 | Northcroft Ella Elevation | H | Woodbine Holsteins, Airville, Pa. |
| 1981 | JWS Monitor Racheal | H | Hanover Hill Holsteins, Port Perry, Ont., Canada |
| 1982 | Brookview Tony Charity | H | Hanover Hill & George Morgan, Port Perry, Ont., Canada |
| 1983 | Millervue Ultimate Rosalyn | H | Dreamstreet Holsteins, Millerton, N.Y. |
| 1984 | Brookview Tony Charity | H | Hanover Hill Holsteins, Port Perry, Ont., Canada |
| 1985 | Brookview Tony Charity | H | Hanover Hill & Romandale, Port Perry, Ont., Canada |
| 1986 | Gil-Bar Unique Bonnie | J | Pinehurst, Nabholz, Fisher, Elginvue & Shamsie, West Union, Iowa |
| 1987 | Brookview Tony Charity | H | Hanover Hill & Romandale, Port Perry, Ont., Canada |
| 1988 | Lyndale Convincer Elaine | BS | Lyndale Swiss, T,R,L Hellbusch, Humphrey, Neb. |
| 1989 | Lyndale Convincer Elaine | BS | Lyndale Swiss, T,R,L Hellbusch, Humphrey, Neb. |
| 1990 | Enns Banner Olivia Keene | H | Pretz Holsteins, Osawatomie, Kan. |
| 1991 | C Rossland Astro Kat | H | Gay Ridge & Kingstead, Ijamsville, Md. |
| 1992 | C Merkley Starbuck Whitney | H | Twin Wind/Tokachi Livestock Management, Bridgewater, Conn. |
| 1993 | C Merkley Starbuck Whitney | H | Twin Wind/Tokachi Livestock Management, Bridgewater, Conn. |
| 1994 | Hoosier Knoll Jade Monay | BS | Steve Hendress, Wolcott, Ind. |
| 1995 | Rainyridge Tony Beauty | H | Ray Brown, Vista, MB, Canada |
| 1996 | Waymar Patrick Nadine | J | Elliott Kueffner, Winston Salem, N.C. |
| 1997 | Boalcrest Sterling Silver | H | Oscar Dupasquier, Guelph, Ont., Canada |
| 1998 | Acme Star Lily | H | Alta Genetics, Continental Holsteins & Everett Simanton, AB, Canada |
| 1999 | Rainyridge Tony Beauty | H | Stanhope-Wedgwood & Ray Brown, Victoria, BC, Canada |
| 2000 | Vandyk-K Integrity Paradise | H | Mark Rueth, Kent & Trish Van Dyk, Jefferson, Wis. |
| 2001 | Tri-Day Ashlyn-ET | H | Ernest Kueffner & Oseeana Holsteins, Boonsboro, Md. |
| 2002 | Vandyk-K Integrity Paradise | H | Mark Rueth, Kent & Trish Van Dyk, Jefferson, Wis. |
| 2003 | Old Mill E Snickerdoodle | BS | Allen Bassler, Jr., Upperville Va. |
| 2004 | Hillcroft Leader Melanie | H | Arethusa Farm, Litchfield, Conn. |
| 2005 | Lavender Ruby Redrose-Red | RW | Mark Rueth, Rosedale Farm, Oxford, Wis. |
| 2006 | Huronia Centurion Veronica | J | Arethusa Farm, Litchfield, Conn. |
| 2007 | Indian Acres MM Pistachio Pie | G | Ashley Elise Sears, South Deerfield, Mass. |
| 2008 | Thurlane James Rose | H | Pierre Boulet, Montmagny, Quebec, Canada |
| 2009 | Harvue Roy Frosty | H | Mike & Julie Duckett, Jim & Nancy Juneman, & Scott and Nancy Armbrust, Rudolph, Wis. |
| 2010 | Harvue Roy Frosty | H | Mike & Julie Duckett, Jim & Nancy Juneman, & Scott and Nancy Armbrust, Rudolph, Wis. |
| 2011 | Eastside Lewisdale Gold Missy | H | Missy Patners, Ponoka, Alberta, Canada |




